Standard
component catalogue

Learn more

GD_02 | Wet screed / heavy fill (loose or inserts )
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 61 44 0.40 90 330 -80
+ G Plasterboard 62 44 0.39 120 343 -78
+ RP Resilient profile 65 39 0.33 120 370 -74
+ SC Suspended ceiling 68 37 0.28 120 403 -72
+ SC / 2*G Suspended ceiling, double planked 73 35 0.28 120 415 -70
GD_01 | Wet screed / no or light fill
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 55 60 0.41 90 250 -83
+ G Plasterboard 56 60 0.40 120 263 -80
+ RP Resilient profile 58 54 0.33 120 290 -77
+ SC Suspended ceiling 60 50 0.29 120 323 -75
+ SC / 2*G Suspended ceiling, double planked 72 45 0.28 120 335 -72
DA_07 | Flat roof / wood terrace
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 38 62 0.14 60 427 -69
+ G Plasterboard 39 62 0.14 60 440 -66
+ RP Resilient profile 46 57 0.13 60 467 -63
+ SC Suspended ceiling 51 52 0.12 60 500 -61
+ SC / 2*G Suspended ceiling, double planked 58 46 0.12 90 512 -58
DA_06 | Flat roof / concrete blocks
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 55 49 0.12 60 487 -40
+ G Plasterboard 56 49 0.12 60 500 -38
+ RP Resilient profile 58 45 0.11 60 527 -34
+ SC Suspended ceiling 60 42 0.10 60 560 -32
+ SC / 2*G Suspended ceiling, double planked 70 39 0.10 90 572 -30
DA_05 | Flat roof / greening
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 47 - 0.14 60 417 -44
+ G Plasterboard 48 - 0.14 60 430 -42
+ RP Resilient profile 53 - 0.13 60 457 -39
+ SC Suspended ceiling 56 - 0.12 60 490 -36
+ SC / 2*G Suspended ceiling, double planked 62 - 0.12 90 502 -34
DA_04 | Flat roof / EPS
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 36 - 0.14 60 332 -44
+ G Plasterboard 37 - 0.14 60 345 -42
+ RP Resilient profile 45 - 0.13 60 372 -39
+ SC Suspended ceiling 51 - 0.13 60 405 -36
+ SC / 2*G Suspended ceiling, double planked 56 - 0.12 90 417 -34
DA_03 | Flat roof / mineral wool (or wood fiber)
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 44 - 0.16 60 332 -20
+ G Plasterboard 45 - 0.16 60 345 -17
+ RP Resilient profile 49 - 0.15 60 372 -14
+ SC Suspended ceiling 53 - 0.14 60 405 -12
+ SC / 2*G Suspended ceiling, double planked 57 - 0.14 90 417 -9
DA_02 | Steep roof / metal sheet
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 50 - 0.10 60 481 -33
+ G Plasterboard 51 - 0.10 60 494 -31
+ RP Resilient profile 52 - 0.10 60 521 -27
+ SC Suspended ceiling 55 - 0.09 60 554 -25
+ SC / 2*G Suspended ceiling, double planked 59 - 0.09 90 566 -22
DA_01 | Steep roof / tiles
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 50 - 0.14 60 504 -91
+ G Plasterboard 51 - 0.14 60 517 -89
+ RP Resilient profile 52 - 0.13 60 544 -85
+ SC Suspended ceiling 56 - 0.12 60 577 -83
+ SC / 2*G Suspended ceiling, double planked 62 - 0.12 90 589 -80
GD_09 | Carpet floor
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 35 62 0.56 90 175 -96
+ G Plasterboard 36 62 0.54 120 188 -94
+ RP Resilient profile 45 58 0.43 120 215 -90
+ SC Suspended ceiling 55 53 0.35 120 250 -87
+ SC / 2*G Suspended ceiling, double planked 57 48 0.35 120 260 -86
GD_08 | Double floor / TCC
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 61 47 0.32 90 468 -79
+ G Plasterboard 61 47 0.31 120 481 -78
+ RP Resilient profile 63 42 0.27 120 508 -73
+ SC Suspended ceiling 64 39 0.24 120 541 -70
+ SC / 2*G Suspended ceiling, double planked 78 37 0.24 120 553 -68
GD_07 | Wood planks / wood fiber system
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 53 64 0.25 90 280 -128
+ G Plasterboard 54 64 0.25 120 293 -125
+ RP Resilient profile 56 60 0.22 120 320 -122
+ SC Suspended ceiling 58 54 0.20 120 353 -119
+ SC / 2*G Suspended ceiling, double planked 70 48 0.20 120 365 -117
GD_06 | Dry screed / heavy fill (loose or inserts )
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 61 54 0.42 90 295 -91
+ G Plasterboard 62 54 0.41 120 308 -88
+ RP Resilient profile 64 50 0.34 120 335 -85
+ SC Suspended ceiling 65 46 0.29 120 368 -83
+ SC / 2*G Suspended ceiling, double planked 72 43 0.29 120 380 -80
GD_05 | Dry screed / no or light fill
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 55 61 0.42 90 215 -93
+ G Plasterboard 56 61 0.42 120 228 -91
+ RP Resilient profile 58 56 0.35 120 255 -88
+ SC Suspended ceiling 60 51 0.30 120 288 -85
+ SC / 2*G Suspended ceiling, double planked 70 46 0.29 120 300 -83
GD_04 | Wet screen / TCC / no fill
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 66 46 0.36 90 330 -65
+ G Plasterboard 67 46 0.36 120 343 -63
+ RP Resilient profile 69 40 0.30 120 370 -59
+ SC Suspended ceiling 72 38 0.26 120 403 -57
+ SC / 2*G Suspended ceiling, double planked 81 36 0.26 120 415 -55
GD_03 | Wet screed / bonded heavy fill (elastic or acoustic layer)
Sound Rw [dB]
Impact Ln,w [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 59 46 0.40 90 336 -72
+ G Plasterboard 60 46 0.39 120 349 -69
+ RP Resilient profile 62 41 0.32 120 376 -66
+ SC Suspended ceiling 68 39 0.28 120 409 -63
+ SC / 2*G Suspended ceiling, double planked 74 37 0.28 120 421 -61

Technical Approvals, Certificates and Eco-labels

At your service.

(971) 804-3794
Sebastian.Popp@klhusa.com

KLH US Holding Corp.
1155 SW Morrison St.
Suite #200
Portland, OR 97205

We provide thoughtful design solutions that are structurally and material efficient as well as ecologically appropriate, focusing on a healthy world for future generations.

Sergey David | Technician

I love the beautiful and elegant design solutions that are possible with mass timber. CLT is structurally efficient and naturally fire resistant, and is often the best choice for demanding construction schedules and challenging project sites.

Howard Thurston | Head of Engineering

Our team continually strives to provide the very best quality product, supported by a professional and personalized process. We feel integrity is critical to a successful project and a beautiful end result.

Michael Hahn | Design Director

You have the vision. We have the knowledge and material to make it a sustainable mass timber reality.

Sebastian Popp | Technical Director

We are there
for you.