Detailed
product
information.

Panel types
KLH® - CLT panels are offered in 3 standard surface qualities of bare wood: non-visual, industrial visual (architectural), and domestic visual (the highest standard of surface finish). Also, special surface finishes and panel build-ups are possible, depending on the availability of the thicknesses and species of lumber boards required, as well as fabrication feasibility. Please contact us for special requests.
We also offer selected panels which are characterized by double surface laminations in the longitudinal direction. Additional lumber oriented in the longitudinal direction at the surfaces of the panel makes possible considerably more flexural resistance in that direction, thereby increasing the spans possible for a given loading condition. In addition, KLH® - CLT is available with a wide variety of lamination possibilities in both the longitudinal and transverse directions, allowing the design team to tailor a panel to a particular application in a way that minimizes wood fiber used. Finally, lamination build-ups may be chosen to maximize fire protection, depending on project requirements.

Nominal thickness [in.] | in Layers | Type | Lamella structure [in.] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
C | L | C | L | C | L | C | ||||
KLH® | 2.36 | 3s | TT | 0.79 | 0.79 | 0.79 | ||||
KLH® | 2.76 | 3s | TT | 0.79 | 1.18 | 0.79 | ||||
KLH® | 3.15 | 3s | TT | 1.18 | 0.79 | 1.18 | ||||
KLH® | 3.15 | 3s | TT (V2) | 0.79 | 1.57 | 0.79 | ||||
KLH® | 3.54 | 3s | TT | 1.18 | 1.18 | 1.18 | ||||
KLH® | 3.94 | 3s | TT | 1.18 | 1.57 | 1.18 | ||||
KLH® | 3.94 | 3s | TT (V2) | 1.57 | 0.79 | 1.57 | ||||
KLH® | 4.13 | 3s | TT | 1.38 | 1.38 | 1.38 | ||||
KLH® | 4.33 | 3s | TT | 1.57 | 1.18 | 1.57 | ||||
KLH® | 4.72 | 3s | TT | 1.57 | 1.57 | 1.57 | ||||
KLH® | 3.94 | 5s | TT | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | ||
KLH® | 4.33 | 5s | TT | 0.79 | 0.79 | 1.18 | 0.79 | 0.79 | ||
KLH® | 4.72 | 5s | TT | 1.18 | 0.79 | 0.79 | 0.79 | 1.18 | ||
KLH® | 4.72 | 5s | TT (V2) | 0.79 | 1.18 | 0.79 | 1.18 | 0.79 | ||
KLH® | 5.12 | 5s | TT | 1.18 | 0.79 | 1.18 | 0.79 | 1.18 | ||
KLH® | 5.51 | 5s | TT | 1.18 | 0.79 | 1.57 | 0.79 | 1.18 | ||
KLH® | 5.51 | 5s | TT (V2) | 0.79 | 1.57 | 0.79 | 1.57 | 0.79 | ||
KLH® | 5.51 | 5s | TT (V3) | 1.57 | 0.79 | 0.79 | 0.79 | 1.57 | ||
KLH® | 5.91 | 5s | TT | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | ||
KLH® | 5.91 | 5s | TT (V2) | 1.57 | 0.79 | 1.18 | 0.79 | 1.57 | ||
KLH® | 6.30 | 5s | TT | 1.57 | 0.79 | 1.57 | 0.79 | 1.57 | ||
KLH® | 6.89 | 5s | TT | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | ||
KLH® | 7.09 | 5s | TT | 1.57 | 1.18 | 1.57 | 1.18 | 1.57 | ||
KLH® | 7.87 | 5s | TT | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | ||
KLH® | 7.09 | 7s | TT | 1.18 | 0.79 | 1.18 | 0.79 | 1.18 | 0.79 | 1.18 |

Nominal thickness [in.] | in Layers | Type | Lamella structure [in.] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
L | C | L | C | L | C | L | ||||
KLH® | 2.36 | 3s | TL | 0.79 | 0.79 | 0.79 | ||||
KLH® | 2.76 | 3s | TL | 0.79 | 1.18 | 0.79 | ||||
KLH® | 3.15 | 3s | TL | 1.18 | 0.79 | 1.18 | ||||
KLH® | 3.15 | 3s | TL (V2) | 0.79 | 1.57 | 0.79 | ||||
KLH® | 3.54 | 3s | TL | 1.18 | 1.18 | 1.18 | ||||
KLH® | 3.94 | 3s | TL | 1.57 | 0.79 | 1.57 | ||||
KLH® | 3.94 | 3s | TL (V2) | 1.18 | 1.57 | 1.18 | ||||
KLH® | 4.13 | 3s | TL | 1.38 | 1.38 | 1.38 | ||||
KLH® | 4.33 | 3s | TL | 1.57 | 1.18 | 1.57 | ||||
KLH® | 4.72 | 3s | TL | 1.57 | 1.57 | 1.57 | ||||
KLH® | 3.94 | 5s | TL | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | ||
KLH® | 4.33 | 5s | TL | 0.79 | 0.79 | 1.18 | 0.79 | 0.79 | ||
KLH® | 4.72 | 5s | TL | 1.18 | 0.79 | 0.79 | 0.79 | 1.18 | ||
KLH® | 4.72 | 5s | TL (V2) | 0.79 | 1.18 | 0.79 | 1.18 | 0.79 | ||
KLH® | 5.12 | 5s | TL | 1.18 | 0.79 | 1.18 | 0.79 | 1.18 | ||
KLH® | 5.12 | 5s | TL (V2) | 0.79 | 1.18 | 1.18 | 1.18 | 0.79 | ||
KLH® | 5.51 | 5s | TL | 1.57 | 0.79 | 0.79 | 0.79 | 1.57 | ||
KLH® | 5.51 | 5s | TL (V2) | 0.79 | 1.57 | 0.79 | 1.57 | 0.79 | ||
KLH® | 5.91 | 5s | TL | 1.57 | 0.79 | 1.18 | 0.79 | 1.57 | ||
KLH® | 5.91 | 5s | TL (V2) | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | ||
KLH® | 5.91 | 5s | TL (V3) | 0.79 | 1.57 | 1.18 | 1.57 | 0.79 | ||
KLH® | 6.30 | 5s | TL | 1.57 | 0.79 | 1.57 | 0.79 | 1.57 | ||
KLH® | 6.30 | 5s | TL (V2) | 0.79 | 1.57 | 1.57 | 1.57 | 0.79 | ||
KLH® | 6.69 | 5s | TL | 1.57 | 1.18 | 1.18 | 1.18 | 1.57 | ||
KLH® | 6.69 | 5s | TL (V2) | 1.18 | 1.57 | 1.18 | 1.57 | 1.18 | ||
KLH® | 6.89 | 5s | TL | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | ||
KLH® | 7.09 | 5s | TL | 1.57 | 1.18 | 1.57 | 1.18 | 1.57 | ||
KLH® | 7.09 | 5s | TL (V2) | 1.18 | 1.57 | 1.57 | 1.57 | 1.18 | ||
KLH® | 7.48 | 5s | TL | 1.57 | 1.57 | 1.18 | 1.57 | 1.57 | ||
KLH® | 7.87 | 5s | TL | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | ||
KLH® | 6.30 | 5ss | TL | 1.18+1.18 | 1.57 | 1.18+1.18 | ||||
KLH® | 5.51 | 7s | TL | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
KLH® | 6.30 | 7s | TL | 0.79 | 1.18 | 0.79 | 0.79 | 0.79 | 1.18 | 0.79 |
KLH® | 7.09 | 7s | TL | 0.79 | 1.57 | 0.79 | 0.79 | 0.79 | 1.57 | 0.79 |
KLH® | 7.09 | 7s | TL (V2) | 1.18 | 0.79 | 1.18 | 0.79 | 1.18 | 0.79 | 1.18 |
KLH® | 7.87 | 7s | TL | 0.79 | 1.57 | 0.79 | 1.57 | 0.79 | 1.57 | 0.79 |
KLH® | 8.27 | 7s | TL | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
KLH® | 8.66 | 7s | TL | 1.18 | 1.57 | 1.18 | 0.79 | 1.18 | 1.57 | 1.18 |
KLH® | 8.66 | 7s | TL (V2) | 1.57 | 0.79 | 1.57 | 0.79 | 1.57 | 0.79 | 1.57 |
KLH® | 9.06 | 7s | TL | 1.18 | 1.57 | 1.18 | 1.18 | 1.18 | 1.57 | 1.18 |
KLH® | 9.45 | 7s | TL | 1.18 | 1.57 | 1.18 | 1.57 | 1.18 | 1.57 | 1.18 |
KLH® | 9.65 | 7s | TL | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
KLH® | 10.24 | 7s | TL | 1.57 | 1.57 | 1.18 | 1.57 | 1.18 | 1.57 | 1.57 |
KLH® | 7.09 | 7ss | TL | 1.18+1.18 | 0.79 | 0.79 | 0.79 | 1.18+1.18 | ||
KLH® | 7.87 | 7ss | TL | 1.18+1.18 | 0.79 | 1.57 | 0.79 | 1.18+1.18 | ||
KLH® | 8.27 | 7ss | TL | 1.18+1.18 | 1.18 | 1.18 | 1.18 | 1.18+1.18 | ||
KLH® | 8.66 | 7ss | TL | 1.57+1.57 | 0.79 | 0.79 | 0.79 | 1.57+1.57 | ||
KLH® | 8.66 | 7ss | TL (V2) | 1.18+1.18 | 1.18 | 1.57 | 1.18 | 1.18+1.18 | ||
KLH® | 9.06 | 7ss | TL | 1.57+1.57 | 0.79 | 1.18 | 0.79 | 1.57+1.57 | ||
KLH® | 9.45 | 7ss | TL | 1.57+1.57 | 0.79 | 1.57 | 0.79 | 1.57+1.57 | ||
KLH® | 9.84 | 7ss | TL | 1.57+1.57 | 1.18 | 1.18 | 1.18 | 1.57+1.57 | ||
KLH® | 10.24 | 7ss | TL | 1.57+1.57 | 1.18 | 1.57 | 1.18 | 1.57+1.57 | ||
KLH® | 11.02 | 7ss | TL | 1.57+1.57 | 1.57 | 1.57 | 1.57 | 1.57+1.57 | ||
KLH® | 11.81 | 8ss | TL | 1.57+1.57 | 1.18 | 1.57+1.57 | 1.18 | 1.57+1.57 | ||
KLH® | 12.60 | 8ss | TL | 1.57+1.57 | 1.57 | 1.57+1.57 | 1.57 | 1.57+1.57 |

Surface Quality
The standard KLH® - CLT panel consists of spruce boards in three different surface qualities, which can vary between the top and bottom surfaces. This applies without restriction for all the panel types shown previously.

Surfaces treatment and special surfaces
Domestic Visible (DVQ) | Industrial Visible (IVQ) | Non Visible (NVQ) | |
---|---|---|---|
Application Area | Visible components without restrictions used in residential constructions. | Visible components with moderate restrictions, not recommendet for residential constructions. | Pure structural components with subsequent panelling. |
Demand towards Surface | high demand | medium demand | no demand |
Production-Related References | chamfer on TL panels (in the panel width joint) | chamfer on TL panels (in the panel width joint) | no chamfer |
Surface Finishing In-Plant | fully sanded (one- or double sided) also one side brushed | fully sanded (one- or double sided) | equalised (planed or sanded) |
Surface Treatment In-Plant | on request | on request | protective coating on request, finishing not available |
THE MINIMUM REQUIREMENTS FOR EACH SURFACE DESCRIBED REFER TO THE TIME OF DELIVERY.
FOR NARROW SIDES AND CNC-TREATED SURFACES, THE CRITERIA FOR NON-VISIBLE SURFACES APPLY.
Criteria | Domestic visible (DVQ) | Industriel visible (IVQ) | Non visible (NVQ) | |
---|---|---|---|---|
Surface treatment | sanded | sanded, individual small rough areas permitted | equalised (planed or sanded) | |
Type of wood | one type of wood | one type of wood; spruce / fir (≤ 10 %) are regarded as one type of wood | addition of other types of wood possible | |
Colour and texture | mostly balanced | generally balanced | no requirements | |
Blue and brown stains, red tinge | slight discolouration permissible (≤ 3 %) | slight discolouration permissible (≤ 5 %) | no restrictions | |
Branches, tightly intergrown | permissible | permissible | no restrictions | |
Knots, black | permissible ≤ 1'' Ø | permissible ≤ 1.5'' Ø | no restrictions | |
Loose knots, knot holes | permissible ≤ 0.5'' Ø | permissible ≤ 0.5'' Ø | no restrictions | |
Resin pockets | sporadically permissible ≤ 0.1'' x 2'' | sporadically permissible ≤ 0.2'' x 3'' | no restrictions | |
Piths | sporadically permissible length ≤ 2.5' | sporadically permissible length ≤ 3.5' | no restrictions | |
Bark ingrowth | impermissible | impermissible | no restrictions | |
Wane | impermissible | impermissible | permissible | |
Compression wood | sporadically permissible | sporadically permissible | no restrictions | |
Cut burrows from inactive insect infestation | impermissible | impermissible | sporadically permissible | |
Wood moisture during production | ≤ 12 % | ≤ 13 % | ≤ 14 % | |
Cracks and joints (at a reference moisture measurement of 12 %) | sporadically permissible ≤ 0.05'' | sporadically permissible ≤ 0.1'' | sporadically permissible ≤ 0.25'' | |
Surface defects | sporadically permissible ≤ 0.5'' Ø | sporadically permissible ≤ 0.6'' Ø | no restrictions | |
Surface re-treatment (Filling and plugging of branch holes, strips, etc.) | permissible | permissible | no restrictions | |
Defects on cutting edges | sporadic small defects permissible | sporadic defects permissible | no restrictions | |
Cutting edge re-treatment manually, using sand paper | yes | yes | no | |
Chamfer on DL panels | yes | yes | no | |
Range of validity | The given surface qualities valid: - at the time of delivery - only for the covering layer, not for the narrow sides - for one-sided visible surfaces - for narrow sides and CNC-treated surfaces, the criteria for NVQ surface quality apply - for double-sided visible surfaces, a small amount of on-site reworking is to be expected |
|||
Crack formation | Like all solid wood products, the above stated qualities are subject to crack and joint formation as a result of drying to their future compensation moisture balance when installed due to the product characteristics. This cannot be prevented. Especially in the first few years, cracking noises can also occur alongside the formation of cracks, which can be classified as harmless. | |||
Note | Wood is a natural product. Minor deviations from the table values are natural and are no reason for complaint. |
Technical
characteristics

PRODUCT NAME / Brand | KLH® - CLT |
PRODUCT | Solid wood panels with crosswide glued laminations |
APPLICATION | Structural elements for walls, floors and roofs |
WOOD SPECIES | Austrian spruce (other wood types on request) |
PANEL BUILD UP | 3, 5, 7 or more layers depending on static requirements |
LAMINATIONS | Thickness 0.79″ - 1.57″, technically dried, quality-sorted and finger-jointed |
PANEL GRADE | CV3M1 |
ADHESIVE | Formaldehyde-free PUR adhesive |
LAMINATION PRESSURE | 12,500 psf, minimum |
WOOD MOISTURE CONTENT | 12% (+/- 2%) at delivery |
MAXIMUM ELEMENT DIMENSIONS | Length 54´-2˝ | width 9´-8˝ | thickness 1´-8˝ |
INVOICING WIDTHS | 7'-5¼″ | 8'-½″ | 8'-2½″ | 8'-11 ½″ | 9'-8″ |
SURFACE QUALITY | Non-visual quality (NVQ) | Industrial visual quality (IVQ) | Domestic visual quality (DVQ) Special surfaces on request |
WEIGHT | For structural calculations, 35 pcf Shipping weight, 31 pcf |
DIMENSIONAL CHANGE WITH MOISTURE CONTENT | In-plane: 0.02% per 1% change in wood moisture content Out-of-plane: 0.24% per 1% change in wood moisture content |
NOMINAL CHAR RATE | 1.5 in./hr. |
EFFECTIVE CHAR DEPTH | 1.9 in. after 1 hour All lamination thicknesses = 1-3/8˝ |
FIRE DESIGN | According to NDS 2015 and CLT Handbook, US Ed. |
FLAME SPREAD INDEX | Classification B |
CERTIFICATION | ANSI/APA PRG 320-2018 |