Standard
component catalogue

Learn more

AW_02 | Ventilated facade panel
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 53 0.17 30 343 -46
+ G Plasterboard 54 0.17 60 355 -44
+ RP Resilient profile 58 0.16 60 382 -42
+ FF Facing formwork 60 0.14 90 418 -37
+ FF / 2*G Facing formwork, self supporting, double planked 66 0.14 90 428 -37
AW_01 | Ventilated timber facade
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 44 0.17 30 391 -89
+ G Plasterboard 45 0.17 60 403 -87
+ RP Resilient profile 52 0.16 60 430 -85
+ FF Facing formwork 55 0.14 90 463 -81
+ FF / 2*G Facing formwork, self supporting, double planked 63 0.14 90 476 -80
IW_09 | Two layer KLH® 3s 100
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 62 0.26 30 295 -112
+ G Plasterboard 64 0.25 60 320 -107
+ RP Resilient profile 68 0.22 60 347 -104
+ FF Facing formwork 69 0.20 60 380 -100
+ FF / 2*G Facing formwork, self supporting, double planked 73 0.19 60 390 -99
IW_08 | Facing formwork self supporting
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 60 0.43 30 185 -50
+ G Plasterboard 61 0.42 60 198 -48
+ RP Resilient profile 63 0.35 60 225 -43
+ FF Facing formwork 64 0.29 90 260 -38
+ FF / 2*G Facing formwork, self supporting, double planked 70 0.28 90 270 -40
IW_07 | Facing formwork CW-profiles
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 47 0.45 30 173 -51
+ G Plasterboard 48 0.44 60 185 -48
+ RP Resilient profile 50 0.36 60 215 -44
+ FF Facing formwork 52 0.30 90 250 -40
+ FF / 2*G Facing formwork, self supporting, double planked 62 0.29 90 260 -40
IW_06 | Facing formwork timber battens
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 41 0.45 30 163 -60
+ G Plasterboard 42 0.44 60 175 -57
+ RP Resilient profile 50 0.36 60 202 -54
+ FF Facing formwork 51 0.30 60 240 -49
+ FF / 2*G Facing formwork, self supporting, double planked 61 0.29 60 250 -49
IW_05 | Resilient profile
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 44 0.60 30 140 -54
+ G Plasterboard 45 0.59 60 152 -52
+ RP Resilient profile 48 0.45 60 179 -49
+ FF Facing formwork 50 0.36 60 215 -44
+ FF / 2*G Facing formwork, self supporting, double planked 63 0.35 60 225 -44
IW_04 | Cladded
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 34 0.87 30 113 -58
+ G Plasterboard 35 0.84 60 125 -55
+ RP Resilient profile 45 0.59 60 152 -52
+ FF Facing formwork 48 0.43 60 188 -48
+ FF / 2*G Facing formwork, self supporting, double planked 60 0.42 60 198 -48
IW_03 | KLH® 5s 160
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 39 0.63 30 160 -96
+ G Plasterboard 40 0.61 60 173 -94
+ RP Resilient profile 48 0.46 60 200 -90
+ FF Facing formwork 51 0.36 90 235 -86
+ FF / 2*G Facing formwork, self supporting, double planked 61 0.35 90 245 -86
IW_02 | KLH® 3s 100
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 33 0.91 30 100 -60
+ G Plasterboard 34 0.87 30 113 -58
+ RP Resilient profile 44 0.60 30 140 -54
+ FF Facing formwork 47 0.45 30 175 -50
+ FF / 2*G Facing formwork, self supporting, double planked 59 0.43 30 185 -50
IW_01 | KLH® 3s 60
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 29 1.32 - 60 -36
+ G Plasterboard 30 1.24 - 73 -34
+ RP Resilient profile 38 0.76 - 100 -30
+ FF Facing formwork 40 0.53 - 135 -26
+ FF / 2*G Facing formwork, self supporting, double planked 49 0.50 - 145 -26
AW_07 | ETICS - Hemp
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 54 0.18 30 311 -51
+ G Plasterboard 55 0.18 60 324 -48
+ RP Resilient profile 57 0.16 60 351 -45
+ FF Facing formwork 59 0.15 90 386 -41
+ FF / 2*G Facing formwork, self supporting, double planked 67 0.14 90 396 -41
AW_06 | ETICS - Wood fiber
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 39 0.17 30 311 -86
+ G Plasterboard 40 0.17 60 324 -84
+ RP Resilient profile 45 0.16 60 351 -81
+ FF Facing formwork 48 0.14 90 386 -77
+ FF / 2*G Facing formwork, self supporting, double planked 59 0.14 90 396 -77
AW_05 | ETICS - Mineral wool
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 41 0.15 30 311 -37
+ G Plasterboard 42 0.15 60 324 -34
+ RP Resilient profile 46 0.14 60 351 -31
+ FF Facing formwork 48 0.13 90 384 -28
+ FF / 2*G Facing formwork, self supporting, double planked 60 0.13 90 396 -27
AW_04 | ETICS - EPS
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 36 0.15 30 311 -39
+ G Plasterboard 37 0.15 60 324 -36
+ RP Resilient profile 45 0.14 60 351 -33
+ FF Facing formwork 47 0.13 90 384 -29
+ FF / 2*G Facing formwork, self supporting, double planked 56 0.13 90 396 -29
AW_03 | Plaster baseboard
Sound Rw [dB]
Thermal U [W/m2K]
Fire R*EI [min]
Thickness [mm]
Ecology [kg CO2 eq./m2]
KLH® visible 48 0.19 30 325 -53
+ G Plasterboard 49 0.18 60 338 -51
+ RP Resilient profile 54 0.17 60 365 -47
+ FF Facing formwork 55 0.15 90 398 -44
+ FF / 2*G Facing formwork, self supporting, double planked 63 0.15 90 410 -43

Technical Approvals, Certificates and Eco-labels

At your service.

(971) 804-3794
Sebastian.Popp@klhusa.com

KLH US Holding Corp.
1155 SW Morrison St.
Suite #200
Portland, OR 97205

We provide thoughtful design solutions that are structurally and material efficient as well as ecologically appropriate, focusing on a healthy world for future generations.

Sergey David | Technician

I love the beautiful and elegant design solutions that are possible with mass timber. CLT is structurally efficient and naturally fire resistant, and is often the best choice for demanding construction schedules and challenging project sites.

Howard Thurston | Head of Engineering

Our team continually strives to provide the very best quality product, supported by a professional and personalized process. We feel integrity is critical to a successful project and a beautiful end result.

Michael Hahn | Design Director

You have the vision. We have the knowledge and material to make it a sustainable mass timber reality.

Sebastian Popp | Technical Director

We are there
for you.